Executive Administration
Wellington Office
| Phone | +64 4 471 0484 |
| Fax | +64 4 471 0494 |
| Physical address | New Zealand Veterinary Association Level 2, 44 Victoria Street Wellington 6011 NEW ZEALAND |
| Postal address | New Zealand Veterinary Association PO Box 11-212 Wellington 6142 NEW ZEALAND |
| General enquiries | nzva@vets.org.nz |
Wellington Office Staff
| Position | Name |
| Chief Executive Officer | Julie Hood |
| VPIS / Dysplasia scheme Administrator | Trish Thorpe |
| Editor Vetscript | Phil Stewart |
| Veterinary Resource Manager/ NQVS Manager |
Wayne Ricketts |
| Vetscript Administrator / Classifieds | Debbie Avison |
| Membership Services | Robyn Forrester |
| Finance Officer | Ros McGahan |
| Marketing & Communications | Jacqui Sadler |
| Administrator | Josie Butler |
| Administrator | Laura Burns |
| Animal Welfare Coordinator | Virginia Williams |
| Advertising Manager Vetscript | Gill Butcher |
Palmerston North Office
| Phone | +64 6 350 5227 |
| Fax | +64 6 350 5659 |
| Physical address | VetLearn Room 3.11 IVABS Vet Tower Massey University Palmerston North New Zealand |
| Postal address | VetLearn Foundation Mail Code 413 Massey University Private Bag 11-222 Palmerston North New Zealand |
Palmerston North Office Staff
| Position | Name | Phone |
| VetLearn Manager | Leanne Fecser | 06 350 5240 |
| Events and Publications Assistant | Philippa Climo | 06 350 5227 |
| Director (Publishing) / Editor NZVJ / CPD Director | Peter Jolly | 06 350 5355 |
| Assistant Editor NZVJ | Michele Cooke | 06 356 9099 ext 7111 |
| Information Systems Manager | William Hickson | 06 350 5290 |
| IT Assistant | Aaron Fulton | 06 350 5229 |
